2025 / 2026
The Physics and Space Science colloquia for 2025-2026 will take place Thurdays at 12:40 - 13:30 in Sawyer 3326, and optionally, on Zoom, at the discretion of the speaker.
Any member of the Department may invite guests. Connection details (when applicable) are provided on Moodle.
If you have suggestions for Colloquium speakers, please forward these to the Colloquium Coordinators, Dr. Gregg Wade (Gregg.Wade@rmc-cmr.ca), or Dr. Bryce Bennett (bryce.bennett@rmc-cmr.ca).
Fall 2025
| Date | Speaker | Organization | Title / Subject |
|---|---|---|---|
| 11 Sept | Members of the Department | RMC | Department of Physics and Space Science Annual Jamboree |
| 18 Sept | No colloquium this week | - | - |
| 25 Sept | No colloquium this week | - | - |
| 02 Oct | Dr. Thomas Krause | RMC | Inspection of Foil-to-Tab Welds in Li-ion Batteries using Eddy Current Testing |
| 09 Oct | Dr. Michael Earl | RMC | Experimenting with Generating Real-time Satellite Orbit Elements using Combined Radio and Optical Tracking Data |
| 16 Oct | No colloquium this week | - | - |
| 23 Oct | Dr. Bryce Bennett | RMC | Johannes Kepler's 'War on Mars' - a Scientific Tour-de-Force |
| 30 Oct | No colloquium this week | - | - |
| 06 Nov | Patrick Perron | NRCan | Advancing Arctic Space Weather Monitoring and Forecasting with Targeted Research |
| 13 Nov | No colloquium this week | - | - |
| 20 Nov | Dr. René Doyon | Université de Montréal | Do nearby habitable world candidates have an atmosphere? |
Winter 2026
| Date | Speaker | Organization | Title / Subject |
|---|---|---|---|
| 15 Jan (postponed) | Dr. Jahnavi Shah | Queen's University | Exploring Planetary Surfaces with Remote Sensing and Numerical Modelling |
| 29 Jan | Dr. Issouf Kafando | RMC | Stratification des abondances dans les atmosphères des étoiles BHB/EHB |
| 05 Feb | No colloquium this week | - | - |
| 12 Feb | TBD | - | - |
| 19 Feb | No colloquium this week | - | - |
| 26 Feb | Dr. John Schreiner | Queen's University | X-ray Photography from Würzburg to Kingston: Two Months of Physics Invention and Social Media in 1896 |
| 05 Mar | No colloquium this week | - | - |
| 12 Mar | Dr. Mohammad Bajgholi | RMC | TBD |
| 19 Mar | Dr. Jahnavi Shah | Queen's University | Exploring Planetary Surfaces with Remote Sensing and Numerical Modelling |
| 26 Mar | Dr. Maurice Leutenegger | NASA Goddard | X-ray Laboratory Astrophysics |
| 02 Apr | Students of PHE 420 and of PHE/F 448 | RMC | The PHE 420 class and the PHE/F448 class will present their projects during the colloquium period |
Comments
Comments or suggestions are welcomed at: bryce.bennett@rmc-cmr.ca